| 463 Slane Chapel Rd, Branson West, MO 65737 | $1,250,000 |
| 156 Hickory Ridge Ct, Branson, MO 65616 | $599,900 |
| 47 Pattterson Ave, Branson, MO 65616 | $549,900 |
| 273 Queens Way, Kimberling City, MO 65686 | $499,900 |
| 119 Branch Rd, Galena, MO 65656 | $474,900 |
| 1693 Dogwood Village Ln, Lampe, MO 65681 | $449,000 |
| 137 Hidden Shores Dr, Reeds Spring, MO 65737 | $399,500 |
| 247 Summer Rd, Kimberling City, MO 65686 | $399,000 |
| 1203 Ledgestone Cir, Branson West, MO 65737 | $349,900 |
| 18 Greenview , Kimberling City, MO 65686 | $349,900 |
| 1918 Little Aunts Creek Rd, Kimberling City, MO 65686 | $339,000 |
| 26650 Fr 1255 , Golden, MO 65658 | $329,000 |
| 1010 Treehouse Ln, Branson, MO 65616 | $269,500 |
| 5422 State Hwy Y Hwy, Galena, MO 65656 | $249,900 |
| 16 Mimosa Ln, Branson, MO 65616 | $249,000 |
| 188 Stoney Point Dr, Hollister, MO 65672 | $244,900 |
| 6089 State Hwy Dd Hwy, Branson West, MO 65737 | $242,000 |
| 28 Frisco Rd, Galena, MO 65656 | $239,900 |
| 889 Lazy Lee Ln, Reeds Spring, MO 65737 | $239,000 |
| 1168 Tate Rd, Ridgedale, MO 65739 | $229,000 |
| 83 Brandy Ln, Kimberling City, MO 65686 | $224,900 |
| Dd 25-e, Branson West, MO 65737 | $209,000 |
| 186 Clay St, Branson, MO 65616 | $199,900 |
| 913 Treehouse Ln, Branson, MO 65616 | $199,900 |
| 200 Micahs Xing, Reeds Spring, MO 65737 | $194,500 |
| 125 Tumbleweed Ln, Lampe, MO 65681 | $189,900 |
| 1011 Treehouse Ln, Branson, MO 65616 | $189,000 |
| 4 Oak Shadow Dr, Kimberling City, MO 65686 | $179,900 |
| 440 Grand Ave, Branson, MO 65616 | $174,500 |
| 109 Tony Ct, Branson West, MO 65737 | $169,000 |
| 325 Luster Dr, Branson, MO 65616 | $154,900 |
| 172 Anglers Bend Ln, Galena, MO 65656 | $149,999 |
| 188 Longshore Dr, Blue Eye, MO 65611 | $149,900 |
| Foxfire Knoll Drive, Kimberling City, MO 65686 | $149,500 |
| 121 Treehouse Ln, Branson, MO 65616 | $149,500 |
| 16 Canyon Forest Cir, Kimberling City, MO 65686 | $144,900 |
| 60 Hyacinth Ln, Lampe, MO 65681 | $139,000 |
| 24 Village Trl, Branson, MO 65616 | $138,500 |
| 117 Brandy Ln, Kimberling City, MO 65686 | $129,000 |
| 2 12 Treehouse Ln, Branson, MO 65616 | $124,500 |
| 19 Golden Dr, Kimberling City, MO 65686 | $117,900 |
| 53 Workman Ln, Reeds Spring, MO 65737 | $114,900 |
| 13 Treehouse Ln, Branson, MO 65616 | $110,000 |
| 329 Hilton Promenade, Branson, MO 65616 | $104,900 |
| 123 Edgewater Cir, Ridgedale, MO 65739 | $99,900 |
| 108 Beaver Pass , Hollister, MO 65672 | $99,900 |
| 40 Hidden Shores Drive, Branson West, MO 65737 | $99,900 |
| State Hwy Dd, Branson West, MO 65737 | $99,900 |
| 350 Deer Run Rd, Branson, MO 65616 | $94,900 |
| 704 Othello Ln, Branson West, MO 65737 | $82,500 |
| 37 Lantern Bay Ln, Branson, MO 65616 | $79,500 |
| 162 Oak Ln, Branson West, MO 65737 | $76,000 |
| 625 Noland Rd, Branson, MO 65616 | $59,900 |
| 20 Shadow Ridge, Hollister, MO 65672 | $54,900 |
| 321 Notch Ln, Branson West, MO 65737 | $54,000 |
| 113 Estate Cir, Branson, MO 65616 | $49,000 |


























































