| Sycamore Church, Ralstin, Branson, MO 65616 | $5,148,000 |
| 227 Amanda Rd, Ridgedale, MO 65739 | $629,900 |
| 1261 Oakwood Dr, Hollister, MO 65672 | $474,500 |
| 779 Holiday Acres Cir, Branson West, MO 65737 | $449,000 |
| 777 Castlerock Dr, Kissee Mills, MO 65680 | $329,950 |
| 1203 Ledgestone Cir, Branson West, MO 65737 | $329,500 |
| 1287 Little Aunts Creek Rd, Kimberling City, MO 65686 | $324,900 |
| 551 Austin Pl, Branson West, MO 65737 | $299,500 |
| 30 Sherwood Ave, Reeds Spring, MO 65737 | $299,000 |
| 10-10 Treehouse Ln, Branson, MO 65616 | $269,500 |
| 98 Artist Row Ln, Branson West, MO 65656 | $259,000 |
| 138 Tanner Rd, Branson, MO 65616 | $247,500 |
| 87 Overton , Kimberling City, MO 65686 | $224,500 |
| Dd 25-e, Branson West, MO 65737 | $199,000 |
| 234 Mesquite Dr, Branson, MO 65616 | $189,000 |
| 22 Summit Dr, Kimberling City, MO 65686 | $184,500 |
| 9-13 Treehouse Ln, Branson, MO 65616 | $164,500 |
| 520 Spring Creek Rd, Branson, MO 65616 | $159,900 |
| 252 Sleepy Hollow Dr, Kimberling City, MO 65686 | $159,900 |
| 4-7 Treehouse Ln, Branson, MO 65616 | $159,000 |
| 10-11 Treehouse Ln, Branson, MO 65616 | $157,500 |
| 14- A Bay Front Ln, Kimberling City, MO 65686 | $154,500 |
| 115 Alysse Ln, Hollister, MO 65672 | $149,900 |
| 188 Longshore Dr, Blue Eye, MO 65611 | $149,900 |
| Mill Creek Shores Lane, Lampe, MO 65681 | $149,500 |
| 76 Kicking Mule Rd, Lampe, MO 65681 | $149,000 |
| 56 Leighs Way, Reeds Spring, MO 65737 | $139,000 |
| 172 Anglers Bend Ln, Galena, MO 65656 | $134,500 |
| 93 Hillsboro Dr, Galena, MO 65656 | $134,000 |
| 265 Lakeside Dr, Protem, MO 65733 | $129,999 |
| Foxfire Knoll Drive, Kimberling City, MO 65686 | $129,900 |
| 68 Zachs Ct, Reeds Spring, MO 65737 | $128,000 |
| 350 S Wildwood Dr, Branson, MO 65616 | $107,000 |
| 318 Wimbledon Dr, Branson, MO 65616 | $99,900 |
| 225 Eagle Dr, Forsyth, MO 65653 | $99,900 |
| Lot 6 Cedar Ledge Drive, Lampe, MO 65681 | $99,500 |
| Lot 40 Hidden Shores Drive, Branson West, MO 65737 | $89,000 |
| 18 Goldfinch Rd, Branson, MO 65616 | $86,900 |
| 11-3 Woodpecker Ln, Branson, MO 65616 | $84,900 |
| Lot 8 Prestin Lane, Lampe, MO 65681 | $84,500 |
| 290 Laurel St, Hollister, MO 65672 | $84,000 |
| 240 Golfers Ln, Galena, MO 65656 | $69,900 |
| 625 Noland Rd, Branson, MO 65616 | $49,900 |
| Lake Expressway Trail, Reeds Spring, MO 65737 | $44,500 |
| Lot 7 Andrea Drive, Branson West, MO 65737 | $39,900 |
| Lot 8 Andrea Drive, Branson West, MO 65737 | $39,900 |
| Lot 20 Shadow Ridge, Hollister, MO 65672 | $27,000 |
| Lot 93 Hallie Drive, Blue Eye, MO 65611 | $14,250 |


















































